DSC Power832/ PC5010
Li-Cellular Communicators tsa Wiring Uplink
le Lenaneo la Phanele
Likhokahano tsa Mehala tsa DSC Power832 le Lenaneo la Phanele
TLHOKOMELISO:
- Ho eletsoa hore motho ea nang le phihlelo ea ho kenya alamo e hlophise phanele kaha mananeo a mang a ka hlokahala ho netefatsa ts'ebetso e nepahetseng le ts'ebeliso ea ts'ebetso e felletseng.
- Se ke oa tsamaisa likhoele holim'a boto ea potoloho.
- Teko e felletseng ea phanele, le netefatso ea lets'oao, li tlameha ho phethoa ke sehlomathisi.
SEHLOOHO SE SECHA: Bakeng sa Li-Communicators tsa 5530M, boemo ba phanele bo ka fumanoa eseng feela ho boemo ba PGM empa hona joale le ho tsoa ho Bula / Koala litlaleho tse tsoang ho sedaele. Ka hona, ho kenya mohala o mosoeu le lenaneo la boemo ba PGM ba phanele ke boikhethelo.
TLHOKOMELISO EA BOHLOKOA: Tlaleho ea Open/Koala e hloka ho lumelloa nakong ea ts'ebetso ea pele ea ho para.
Ho kenya likhokahano tsa 5530М ho DSC Power832/ PC5010 bakeng sa taolo e hole ka libaka tsa keyswitch: Wiring le Programming Uplink Communicators ho DSC Power832/ PC5010
Ho kenya likhokahano tsa 5530М ho DSC Power832/ PC5010 bakeng sa taolo e hole ka libaka tsa keybus:Ho hlophisa Phanele ea Alamo ea DSC Power832/ PC5010 ka Keypad
Re khothaletsa SIA, kaha likhoutu tsohle tsa liketsahalo li hlophiselitsoe ka bo eona.
Lumella tlaleho ea SIA:
Letšoao la LED ho Keypad | Keno ea Keypad | Tlhaloso ea Ketso |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | * 85010 | Ho kenya ka mokgwa wa Programming. |
Itokiselitse: Botala bo tsitsitseng 1: Bofubelu bo tsitsitseng | 301 | Ho kenya "Fetola menyu ea nomoro ea mohala" bakeng sa 1st nomoro (302 kapa 303 bakeng sa 2nd kapa 3rd) |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 123456# | Kenya nomoro ea sebele kapa e seng teng (nomoro efe kapa efe e tla e etsa, 123456 ke example). |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 310 | Ho kenya "Change account number menu" |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 1111 | Kenya nomoro ea ak'haonte ea linomoro tse 4 ho amohela liketsahalo ho tsoa ho (1111 ke example). Haeba u batla ho kenya nomoro ea akhaonto ea karolo ea 2 - thaepa 311 e lateloa ke 1112 # (nomoro efe kapa efe eo u batlang ho e bona) ho seng joalo tlohela e se na letho. |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 360 | Ho kenya "Communicator format" |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 04# | Tobetsa 04 bakeng sa SIA le # ho boloka (haeba ho na le likarolo tse peli kenya 0404 #). |
E loketse: Botala bo tsitsitseng | # | Tsoa ho Mokhoa oa ho etsa mananeo. |
Haeba, ka lebaka le itseng, o hloka ID ea Ikopanye, tsoela pele ka lenaneo, ka tsela e latelang: Nolofatsa tlaleho ea ID ea Ikopanye:
Letšoao la LED ho Keypad | Keno ea Keypad | Tlhaloso ea Ketso |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | * 85010 | Ho kenya ka mokgwa wa Programming. |
Itokiselitse: Botala bo tsitsitseng 1: Bofubelu bo tsitsitseng | 301 | Ho kenya "Fetola menyu ea nomoro ea mohala" bakeng sa 1st nomoro (302 kapa 303 bakeng sa 2nd kapa 3rd) |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 123456# | Kenya nomoro ea sebele kapa e seng teng (nomoro efe kapa efe e tla e etsa, 123456 ke example). |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 310 | Ho kenya "Change account number menu" |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 1111 | Kenya nomoro ea ak'haonte ea linomoro tse 4 ho amohela liketsahalo ho tsoa ho (1111 ke example). Haeba u batla ho kenya nomoro ea akhaonto ea karolo ea 2 - thaepa 311 e lateloa ke 1112 # (nomoro efe kapa efe eo u batlang ho e bona) ho seng joalo tlohela e se na letho. |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 360 | Ho kenya "Communicator format" |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 03# | Tobetsa 03 bakeng sa Contact ID le # ho boloka (haeba ho na le likarolo tse peli kenya 0303 #) |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 320 | Ho kenya "Khoutu ea tlaleho ea alamo bakeng sa libaka tsa 1 ho isa ho 8" |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 3131313131313131 | Kenya nomoro ea ID ea lebitso bakeng sa zoune ka 'ngoe. Haeba u na le libaka tse ka tlase ho 8, tobetsa feela # kamora ea ho qetela. Haeba u na le libaka tse fetang 8 pheta se tšoanang ho tse ling kaofela (321 ke ea 9-16, 322 bakeng sa 17-24, 323 bakeng sa 25- 32). |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 324 | Ho kenya "Khutlisa" likhoutu tsa tlaleho bakeng sa libaka 1 ho isa ho 8. |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 3131313131313131 | Kenya khoutu ea ID bakeng sa sebaka ka seng, e ts'oanang le e kentsoeng mohatong o fetileng "Tlaleho ea Alarm". Haeba u na le libaka tse fetang 8 pheta se tšoanang ho tse ling kaofela (325 ke ea 9-16, 326 bakeng sa 17-24, 327 bakeng sa 25-32). |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 339 | Ho nolofalletsa likhoutu tsa tlaleho ea "Arm" bakeng sa libaka 1 ho isa ho 8. |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | *1*2*1*2*1*2*1*2* 1*2*1*2*1*2*1*2 | Kenya Khoutu ya Lebitso la Lebitso bakeng sa zoune ka nngwe (A2 ke khoutu ya Contact ID bakeng sa “ARM”). haeba u na le libaka tse ka tlase ho 8, tobetsa feela # kamora ea ho qetela. Haeba u na le libaka tse fetang 8 pheta se tšoanang ho tse ling kaofela (340 ke ea 9-16, 341 bakeng sa 17-24, 342 bakeng sa 25-32). |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 344 | Ho kenya likhoutu tsa tlaleho ea "Disarm" bakeng sa libaka tsa 1 ho isa ho 8. |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | *1*2*1*2*1*2*1*2* 1*2*1*2*1*2*1*2 | Kenya khoutu ea ID bakeng sa sebaka ka seng, se ts'oanang le se kentsoeng mohatong o fetileng "Arm". Haeba u na le libaka tse fetang 8 pheta se tšoanang ho tse ling kaofela (345 ke ea 9-16, 346 bakeng sa 17-24, 347 bakeng sa 25-32). |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 380 | Ho kenya "Khoutu ea khetho ea pele ea puisano". |
Itokiselitse: Botala bo tsitsitseng 1: Bofubelu bo tsitsitseng | 1# | Ho kenya tšebetsong "Likhokahano li nolofalitsoe" ho fihlela LED ho Zone 1 e khantšitsoe. Etsa bonnete ba hore li-LED tse ling kaofela li tima -> tobetsa nomoro e fapaneng ho fihlela Zone 1 feela e bonesitsoe Bofubelu 'me tse ling li le lefifi. |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 361 | Ho kenya "Karolo ea 1 kapa 2 Alarms le Restores" (361 - karolo ea 1, 362 - karolo ea 2). |
Itokiselitse: Botala bo tsitsitseng 1: Bofubelu bo tsitsitseng | 1# | Ho kenya tshebetsong “1st Nomoro ea Mohala” ho fihlela LED ho Zone 1 e khantšitsoe. |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 363 | Ho kenya "Partition 1 kapa 2 Tampers and Restores" (363 - karolo ea 1, 364 - karolo ea 2). |
Itokiselitse: Botala bo tsitsitseng 1: Bofubelu bo tsitsitseng | 1# | Ho kenya tshebetsong “1st Nomoro ea Mohala” ho fihlela LED ho Zone 1 e khantšitsoe. |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 365 | Ho kenya "Partition 1 kapa 2 Tampers and Restores" (365 - karolo ea 1, 366 - karolo ea 2). ELA HLOKO - liteishene tse ling li hloka hore sena se koaloe. |
Likhetho tse ling tsa tlaleho: | ||
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 329 | Alamo ea Bohlokoa 'me e Khutlisa Mananeo a sebaka sa senotlolo sa Keypad. |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 1*1*, *11*, 2*1 # | Mollo = 1A, Bongaka = AA, Ho tšoha = 2A (*1 e lekana le A) |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 343 | Ho koala Duress le karolo ea khoutu e kholo |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | *11# | AA |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 348 | Khatello le master code karolo |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | *11# | AA |
349 | Alamo ea likhoutu tsa tlhokomelo. Sheba leqephe la 6. | |
350 | Likhoutu tsa tlhokomelo li khutlisa. Sheba leqephe la 6. | |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 352 | Khoutu ea tlaleho ea Phetiso ea liteko |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | *1*2# | |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red |
367 |
Lialamo tsa ho lokisa le ho busetsa |
Itokiselitse: Botala bo tsitsitseng 1: Bofubelu bo tsitsitseng | 1# | |
Itokiselitse: Lenaneo le tsitsitseng la Green: Blinking Red | 368 | Test Transmissions on |
Itokiselitse: Botala bo tsitsitseng 1: Bofubelu bo tsitsitseng | 1# | |
Hlometseng: Lenaneo le Lefubelu le tsitsitseng: Bofubelu bo Benyang | 378 | Nako ea phetisetso ea liteko - nako ea 24hr |
E loketse: Botala bo tsitsitseng | # | Tsoa ho Mokhoa oa ho etsa mananeo. |
Lenaneo-Switch Key zone le tlhahiso:
Letšoao la LED ho Keypad | Keno ea Keypad | Tlhaloso ea Ketso |
Hlometseng: Kgubedu e tsitsitseng | * 85010 | Ho kenya ka mokgwa wa Programming. |
E loketse: Botala bo tsitsitseng | 202 | Ho kenya likabelo tsa libaka tsa Partition. |
E loketse: Botala bo tsitsitseng | 1# | Bulela (LED e tsamaellanang e tla bonesoa) feela libaka tseo u ikemiselitseng ho li sebelisa - tse ling kaofela li tlameha ho tima (li-LED li fifetse) - molemong oa rona li-LED tsa 2-7 li tla tima. |
Hlometseng: Kgubedu e tsitsitseng | 001 | Zone 1 Keyswitch. |
E loketse: Botala bo tsitsitseng | 22# | Kenya 22 to program zone Type Keyswitch. |
Hlometseng: Kgubedu e tsitsitseng | 013 | Ho hlophisa libaka tsa EOL. |
E loketse: Botala bo tsitsitseng | 1# | 1 e tlameha ho tima ho etsa hore libaka li be teng ho ba le tlhophiso ea lithapo tsa ho qetela. |
Hlometseng: Kgubedu e tsitsitseng | 009 | Ho kenya lenaneo la Output 1. |
E loketse: Botala bo tsitsitseng | 05# | 05 ke Boemo ba Lihlomo. |
E loketse: Botala bo tsitsitseng | # | Tsoa ho Mokhoa oa ho etsa mananeo. |
Litšupiso: Binary Programming
Ho kenya A thru F libakeng tsa ho etsa mananeo, tobetsa konopo ea "*". Leseli la READY le tla benya. Ha e ntse e benya, konopo 1 = A, 2 = B, 3 = C, 4 = D, 5 = E, 6 = F
Tobetsa "*" hape ebe linotlolo li khutlela ho tloaelehileng.
Sheba lintlha tse felletseng tsa tlaleho ea ID ea mabitso leqepheng la 6 la bukana ena.
Ikopanye le ID
Likhoutu tsa Partition ID li tlameha ho ba linomoro tse 4. Likhoutu tsohle tsa tlaleho li tlameha ho ba linomoro tse 2.
E latelang Ke lethathamo la likhoutu tsa tlaleho tsa Contact ID. Nomoro ea pele (ka masakaneng) e tla romelloa ka bo eona ke taolo.
Linomoro tse peli tsa ho qetela li hlophiselitsoe ho bontša tlhahisoleseling e tobileng mabapi le lets'oao.
Bakeng sa mohlalaample, haeba Zone 1 e le sebaka sa ho kena/ho tsoa, khoutu ea tlaleho ea alamo e ka hlophisoa joalo ka [34]. Seteishene se bohareng se tla fumana tse latelang:
*BURG – HO KENA/TSOA – 1
Ho example, '1 ° E bontša hore na ke sebaka sefe se kentsoeng ke alamo.
Se ke oa hlophisa likhoutu tse latelang tsa tlaleho: Ho Bula Ka mor'a Alamo, Ho Koala Haufinyane le Buffer ea Ketsahalo 75% e Felletse.
Ha o sebelisa mosi oa terata tse 2 le ID ea Contact, nomoro ea libaka e tla tsejoa e le 99.
Likhoutu tsa Ketsahalo (ho ea ka ADEMCO):
Lialamo tsa Bongaka (1) AA Medica! (1) A1 Pendant Transmitter (1)A2 Fall to Report In Litlaleho tsa Mollo (1)1Atamo ea Mollo (1)11 Mosi (1)12 Ho tuka (1)13 Phallo ea Metsi (1}14 Mocheso (1)15 Pull Station (1)16 Motsoako (1)17 Lelakabe (1)18 Haufi le Alamo Matšoenyeho Alamo (1)2A Tšabo {1)21 Khatello (1)22 Sifent (1)23 E utloahala Lialamo tsa Burgiler (1)3A bosholu (1)31 Perimitha (1)32_ Hare-hare (1)33 24 Hora (1)34 Keno / Tsoa (1)35 Motšehare / Bosiu {1)36 Ka ntle (1)37 Tamper (1)38 Haufi le Alamo Litlhokomeliso tse akaretsang (1)}4Alamo e Akaretsang (1}43 Exp. ho oa ha module (1)44 Sensor tamper (1)45 Mojule Tamper |
Lihora tse 24 tse sa Thupeng (1)5A 24 Hora non-Burg (1)52 Sehatsetsi (1)53 Tahlehelo ea Mocheso (1)54 Ho Lula ha Metsi (1)55 Foll Break (1)56 Mathata a Letsatsi (1)57 Boemo ba Khase e botlolo e tlase (1)58 Mocheso o Phahameng (1)59 Mocheso o Tlase (1)61 Tahlehelo ea Phallo ea Moea Tlhokomelo ea Mollo (2)AA 24 Hora non-Burg (2)A1 Khatello e Tlase ea Metsi (2) A2 Tlase CO2 (2) Sensor ea Valve ea Heke ea A3 (2}A4 boemo ba metsi bo tlase (2) Pompo ea A5 e kentsoe tšebetsong (2)A6 Ho hloleha ha pompo Mathata a Tsamaiso (3) Bothata ba Tsamaiso ea AA (3}Tahlehelo ea A1 AC {3) Betri ea Sistimi e tlase ea A2 (3)A3 RAM checksum e mpe* (3) A4_ ROM checksum bad* (3) AS System Reset” (3) A6 Panel prog. e fetotsoe* (3)A7 Ho oa ho itlhahloba (3) Ho koala ha tsamaiso ea A8 (3)Ho hloleha ha Teko ea Betri ea A9 (3) 1A Phoso ea Motheo Sounder / Relay Troubies (3)2A Molumo / Relay (3)21 Bell 1 (3)22 Bell 2 (3) 23 Alarm Relay (3)24 Relay ea Mathata (3)25 Ho khutlela morao |
Mathata a Peripheral System (3)3A Tsamaiso ea Peripheral (3)31 Polling Loop Bula (3)32 Polling Loop Short (3)33 Exp. Ho hloleha ha Mojule (3) 34 Ho hloleha ho pheta-phetang (3) 35 Pampiri ea Printer ea Lehae e Tsoa (3)36 Ho hloleha ho Printer ea Sebaka Mathata a Puisano (3)5A Puisano (3)51 Telco 1 Fautt (3)52 Telco 2 Phoso (3)53 tng-Rnge Rad. xmitr. phoso (3)54 Ho oa ho Buisana (3)55 Tahlehelo ea radio super. (3)56 Tahlehelo ea likhetho tse bohareng Tshireletso Loop Mathata (3)7A Loop ea Tšireletso (3)71 Tshireletso Loop e bulehile (3)72 Loop ea ts'ireletso e khuts'oane (3)73 Mathata a Mollo Mathata a Sensor (3)8A Mathata a Kutlo (3)81 Tahlehelo ea super. RF (3)82 Tahlehelo ea super. RPM (3)83 Sensor Tamper (3)84 RF xmitter tow batter Bula / Kwala (4)AA Bula / Ciose (4)A1 O/C ka Mosebelisi (4)A2 Sehlopha 07 C (4)A3 Automatic O/C (4)A4 Morao ho O/C (4)A5 E chechisitsoe morao 0 / C (4)A6 Hlakola (4)A7 Remote Arm / Remote Arm (4)A8 Letsoho le Potlakang (4)A9 Keyswitch O/C |
Remote Access (4)11 Kopo ea ho letsetsa e entsoe* (4) 12 Phihlello e Atlehileng e tlase” (4)13 Phihlello e sa atleheng” (4) 14 Ts'ebetso ea Ts'ebetso (4)15 Ho koala ha Dialer Access Controi (4)21 Ho hanoa ho fihlella (4)22 Tlaleho ea phihlello ka mosebelisi Sistimi e holofala (S)AA-(5)1A Ho holofala ha molumo / Relay (5)2A Sounder / Retay disable (5) 21 Beil 1 thibela (5)22 Bell 2 disable (5) 23 Alarm relay disable (5)24 Relay ea mathata e tima (5) 25 Ho thibela ho khutlisetsoa morao Sisteme peripheral Disables (5)3A-54A Litšitiso tsa Puisano (5)51 Dialer e holofetse (5)52 Radio xmitter e holofetse Liphatlalatso (5)7A Zone bypass (5)71 Phallo ea mollo (5)72 24 Hour zone bypass (5)73 Burg bypass (5)74 Phapang ea sehlopha Teko / Tse ling. (6)A1 Manual Trigger Test* (6)A2 Periodic Test Report* (6)A3 Perlodic RF xmission* (6) Teko ea Mollo ea A4” (6) Tlaleho ea Boemo ba A5 e lokelang ho latela” (6)A6 Mamela-Ho latela (6)A7 Walk test mode |
Khutlisa ha e sebetse
Litokomane / Lisebelisoa
![]() |
Uplink DSC Power832 Cellular Communicators le Programming Panel [pdf] Bukana ea Mosebelisi DSC Power832 Cellular Communicators and Programming the Panel, DSC Power832, Cellular Communicators and Programming Panel, Communicators and Programming the Panel, Programming Panel, Phanele. |